
| Product Name: | 2-Chloro-6-methylaniline |
| Synonyms: | benzenamine,2-chloro-6-methyl-;benzenamine,2-chloro-6-methyl-(6-cot);o-Toluidine, 6-chloro-;2-chloro-6-methylbenzenamine;2-Chloro-6-methyl-phenylamine;2-CHLORO-6-METHYLANINILE;BENZENEAMINE,2-CHLORO-6-METHYL-;2-Chloro-6-methylaniline, typically 99% |
| CAS: | 87-63-8 |
| MF: | C7H8ClN |
| MW: | 141.6 |
| EINECS: | 201-759-2 |
| Product Categories: | benzene derivative;Anilines, Aromatic Amines and Nitro Compounds |
| Mol File: | 87-63-8.mol |
| Melting point |
10-12 °C(lit.) |
| Boiling point |
215 °C(lit.) |
| density |
1.152 g/mL at 25 °C(lit.) |
| refractive index |
n20/D 1.576(lit.) |
| Fp |
210 °F |
| pka | 2.51±0.10(Predicted) |
| Water Solubility | Immiscible |
| BRN | 774624 |
| InChIKey | WFNLHDJJZSJARK-UHFFFAOYSA-N |
| CAS DataBase Reference | 87-63-8(CAS DataBase Reference) |
| NIST Chemistry Reference | Benzenamine, 2-chloro-6-methyl-(87-63-8) |
| EPA Substance Registry System | 6-Chloro-2-methylaniline (87-63-8) |